Card Rarities
There are 7 rarity tiers in Cardbots. Higher rarity means stronger stats, faster gathering, faster territory claiming, and faster travel.
| Rarity | Color | Drop Rate | Price Multi | Supply | Cards |
|---|---|---|---|---|---|
| Common | #9CA3AF | 60% | 0.33x | 1,000 each | 66 agents |
| Uncommon | #10B981 | 25% | 0.5x | 1,000 each | 39 agents |
| Rare | #3B82F6 | 10% | 0.83x | 200 each | 27 agents |
| Epic | #8B5CF6 | 4% | 1.33x | 75 each | 15 agents |
| Legendary | #F59E0B | 0.9% | 2.67x | 67 each | 12 agents |
| Mythic | #EC4899 | 0.1% | 5x | 10 each | 3 agents |
| Demonic | #8B0000 | 0.01% | 10x | 5 each | 3 agents |
| Holy | #FFD700 | 0% | 20x | Unlimited | 0 agents |
World Stat Multipliers by Rarity
These multipliers affect how effective your bots are in the world:
| Rarity | Power (ATK) | Defense | Gather | Speed |
|---|---|---|---|---|
| Common | 1.0x | 1.0x | 1.0x | 1.0x |
| Uncommon | 1.25x | 1.2x | 1.15x | 1.2x |
| Rare | 1.6x | 1.5x | 1.35x | 1.4x |
| Epic | 2.0x | 1.9x | 1.6x | 1.6x |
| Legendary | 2.5x | 2.4x | 2.0x | 1.8x |
| Mythic | 3.5x | 3.3x | 2.5x | 2.0x |
| Demonic | 4.0x | 3.8x | 3.0x | 2.2x |