The 10 Agent Types
Each bot has a type that determines its special ability and what tasks it excels at. Smart Deploy uses these to assign bots optimally.
| Type | Ability | Best Tasks | Bonuses |
|---|---|---|---|
| Analyst | Data Analysis | gather_gold, scout | +30% Gold, +20% Scout |
| Strategist | Strategic Planning | raid, siege | +20% Raid & Siege power |
| Guardian | Shield Wall | defend | +100% Base defense, -20% Raid |
| Innovator | Innovation Burst | gather_energy, gather_gold | +50% Energy, +20% Gold |
| Catalyst | Catalyst Boost | gather_wood, gather_stone | +40% Wood & Stone |
| Oracle | Future Sight | scout, raid | +100% Scout range, +20% Raid |
| Sentinel | Vigilant Watch | defend, scout | +80% Defense, +40% Scout |
| Architect | Construct | build, gather_stone | +80% Stone, +50% Siege, +150% Build speed |
| Executor | Execute Protocol | raid, defend | +60% Raid, +30% Defense |
| Visionary | Vision Quest | gather_gold, defend | +20% all-around (Gold/Defense/Raid) |
Tip: Guardians and Sentinels are your best defenders. Architects are essential for building quickly. Analysts and Innovators are top-tier gatherers.