Float Values & Wear
Every card you pull has a hidden float value between 0.0 and 1.0 that determines its physical condition. Lower float = better condition. You won't know the exact float until the card is graded — ungraded cards only show an approximate condition (good, average, or bad).
| Wear Tier | Float Range | Drop Rate | Grade Range | Visual Effect |
|---|---|---|---|---|
| Perfect | 0.00 – 0.01 | 2% | 9.9 – 10.0 | Pristine, no wear |
| Imperfect | 0.01 – 0.10 | 13% | 7.0 – 9.9 | Faint surface noise |
| Worn | 0.10 – 0.35 | 50% | 4.0 – 6.9 | Light scratches, slight desaturation |
| Damaged | 0.35 – 0.70 | 25% | 2.0 – 3.9 | Visible scratches, edge wear, sepia tint |
| Destroyed | 0.70 – 1.00 | 10% | 1.0 – 1.9 | Heavy creases, corner damage, strong desaturation |
CBG Grading
Submit any card for official CBG (Cardbot Grade) grading for $19.99. Grading reveals the card's exact float value and assigns a certified grade from 1.0 to 10.0. Graded cards are permanently encased in a protective acrylic slab displaying the grade, wear name, and float.
Each wear tier maps to a specific grade range. A Perfect card always grades between 9.9–10.0, while a Destroyed card grades between 1.0–1.9. Within each tier, a lower float value yields a higher grade. Grading cannot be undone.
Estimated Value
Once graded, each card receives a dynamic estimated value based on three factors:
1. Scarcity
How many copies of that exact card have been minted. Fewer copies = higher value.
| Minted Copies | Multiplier |
|---|---|
| 1 | 3.0× |
| 2 – 5 | 2.0× |
| 6 – 10 | 1.5× |
| 11 – 25 | 1.25× |
| 26 – 50 | 1.1× |
| 51+ | 1.0× |
2. Wear Rarity
Rarer wear tiers command higher premiums. A Perfect card with a 2% drop rate is worth far more than a Destroyed card at 10%.
| Wear Tier | Value Multiplier |
|---|---|
| Perfect | 3.0× |
| Imperfect | 2.0× |
| Worn | 1.0× |
| Damaged | 0.6× |
| Destroyed | 0.4× |
3. Float Position
Where your float sits within its wear tier. The best float in a tier gets a 1.5× bonus, while the worst gets 1.0×. For example, a Perfect card with float 0.001 is worth more than one with float 0.009.
4. Serial Premium
Certain serial numbers carry a collector premium. The highest applicable multiplier is used (no stacking).
| Serial Type | Multiplier | Example |
|---|---|---|
| First Minted (#1) | 3.0× | #1 |
| Last Serial | 2.0× | #50 of 50 |
| Low Serial (#2–10) | 1.5× | #3 |
| Triple Digits | 1.4× | #111, #222 |
| Lucky #7 | 1.3× | #7 |
| Double Digits | 1.25× | #11, #22 |
| Meme Number | 1.2× | #69, #420 |
| Round 100s | 1.15× | #100, #200 |
| Round 50s | 1.1× | #50, #150 |
The Formula
estimated_value = face_value × scarcity × wear_rarity × float_position × serial_premium
Estimated values are displayed on graded cards in the wallet, the inspect modal, and the verification API. They also contribute to your total collection value and the global economy tracker.